No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 28 Feb 2025 | Jumat | HK - 535 | 3097 |
2 | 27 Feb 2025 | Kamis | HK - 534 | 2914 |
3 | 26 Feb 2025 | Rabu | HK - 533 | 4695 |
4 | 25 Feb 2025 | Selasa | HK - 532 | 4664 |
5 | 24 Feb 2025 | Senin | HK - 531 | 9503 |
6 | 23 Feb 2025 | Minggu | HK - 530 | 7084 |
7 | 22 Feb 2025 | Sabtu | HK - 529 | 1731 |
8 | 21 Feb 2025 | Jumat | HK - 528 | 4149 |
9 | 20 Feb 2025 | Kamis | HK - 527 | 4373 |
10 | 19 Feb 2025 | Rabu | HK - 526 | 4638 |
Rata-Rata
01 Menit
Rata-Rata
03 Menit
38517 Member
Cari Kami di:
SHIBATOTO